Because price is at times a real issue when undertaking essential or cosmetic dental care we pride ourselves on our ability to hold extremely competitive fees without compromising on quality or care.
We are a private and NHS practice. A summary of our private dental charges are listed below. We will discuss the fees in detail before any treatment commences.
Payment is required after each treatment session.
0% Finance: We now offer 0% finance using Medenta. Please click here for further information.
| Oral Health Examination | ||
| Regular Examination | £24 | |
| Over 24 month Examination | £30 | |
| New Patient Examination (excludes Radiographs) | £36 | |
| Emergency pain relief | £70 | |
| Small radiograph | £8 | |
Full mouth panoral |
£40 |
|
| Preventive Dentistry | ||
| Regular check up with scaling | £36 | |
| Simple scale and polish | £25 | |
| Intensive scaling(hygienist) | £36 | |
| Periodontal treatment (40min session with hygienist) | £72 | |
| Veneers | ||
| Porcelain | £375 | |
| Ceramic | £400 | |
| Composite | from | £120 |
| Root fillings | ||
| Incisor | £150 | |
| Premolar | £185 | |
| Molar | £240 | |
| Tooth Whitening | ||
| Opalesence Home whitening | £350 | |
| Enlighten (home and in surgery system) | £450 | |
| Internal single tooth | from | £120 |
| Mouthguard | ||
| Mouthguard | from | £60 |
| IV Sedation | ||
| IV Sedation | £160 | |
| Orthodontics | ||
| Exam to discuss options (existing patients only) | £15 | |
| Full case assessment | £65 | |
| Simple fixed appliance up to 6 teeth | from | £400 |
| Fixed appliance
(metal brackets per arch) |
from | £550 |
| Fixed appliance
(cosmetic brackets per arch) |
from | £700 |
| Six Month Smiles (Cosmetic, short-term braces) | ||
|
from | £1500 |
|
from | £2500 |
| Restorative & Cosmetic Dentistry | ||
| Fillings - Amalgam | small | £30 |
| medium | £60 | |
| large | £80-£120 | |
| Fillings - White | small | £35 |
| medium | £70 | |
| large | £80-£150 | |
| Pin retention or amalgam bonding | £15 | |
| Tooth recontouring | from | £60 |
| Crowns | ||
| Gold | £400 | |
Porcelain with metal |
£385 | |
| Ceramic | from | £400-£495 |
| Bridges | ||
| Fixed - Porcelain and metal substructure | £350/unit | |
| Fixed - Ceramic, Zirconia | from | £400/unit |
| Resin bonded | from | £350/unit |
| Dentures | ||
| Full denture | from | £500 |
| Upper and lower | from | £650-£1200 |
| Partial Acrylic denture | from | £275-£600 |
| Metal chrome denture | from | £500-£850 |
| Surgical Dentistry | ||
| Routine tooth removal | £60 | |
| Complex tooth removal | from | £85 |
| Surgical root treatment | from | £175 |
| Dental Implants | ||
| Single tooth including crown and treatment planning and x-rays | £1950 | |
| Multiple implants price per case, Bone grafting additional fee | ||
| Smile Design | ||
| Fee per case | ||